<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Florida Shelf Edge Exploration (FLoSEE)</title>
	<atom:link href="http://cioert.org/flosee/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cioert.org/flosee</link>
	<description>Rapid Response to the Deepwater Horizon Oil Spill</description>
	<lastBuildDate>Mon, 02 Aug 2010 11:52:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Stephanie’s Bump by Hump Day &#124; Florida Shelf Edge Exploration (FLoSEE)</title>
		<link>http://cioert.org/flosee/blog/stephanie%e2%80%99s-bump/#comment-5</link>
		<dc:creator>Hump Day &#124; Florida Shelf Edge Exploration (FLoSEE)</dc:creator>
		<pubDate>Mon, 02 Aug 2010 11:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://cioert.org/flosee/?p=235#comment-5</guid>
		<description>[...] have discovered new Lophelia reefs at a depth of 500 meters on the West Florida Shelf. Known Lophelia sites in the Gulf are located [...]</description>
		<content:encoded><![CDATA[<p>[...] have discovered new Lophelia reefs at a depth of 500 meters on the West Florida Shelf. Known Lophelia sites in the Gulf are located [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FLoSEE Data Inventory by Meta What? &#124; Florida Shelf Edge Exploration (FLoSEE)</title>
		<link>http://cioert.org/flosee/data-inventory/#comment-4</link>
		<dc:creator>Meta What? &#124; Florida Shelf Edge Exploration (FLoSEE)</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://cioert.org/flosee/#comment-4</guid>
		<description>[...] different from most ocean expeditions in terms of data collected and managed. As shown on the FLoSEE Data Inventory web page, we have many types of data with varied plans to store the data so they are safe and accessible. [...]</description>
		<content:encoded><![CDATA[<p>[...] different from most ocean expeditions in terms of data collected and managed. As shown on the FLoSEE Data Inventory web page, we have many types of data with varied plans to store the data so they are safe and accessible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expedition Track/Schedule by The Expedition Begins &#124; Florida Shelf Edge Exploration (FLoSEE)</title>
		<link>http://cioert.org/flosee/track-schedule/#comment-3</link>
		<dc:creator>The Expedition Begins &#124; Florida Shelf Edge Exploration (FLoSEE)</dc:creator>
		<pubDate>Tue, 13 Jul 2010 01:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://cioert.org/flosee/#comment-3</guid>
		<description>[...] second challenge is that each day will entail a complicated set of operations, with several pieces of major equipment besides the research submersible. The MOCNESS (Multiple [...]</description>
		<content:encoded><![CDATA[<p>[...] second challenge is that each day will entail a complicated set of operations, with several pieces of major equipment besides the research submersible. The MOCNESS (Multiple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FLoSEE Data Inventory by The Expedition Begins &#124; Florida Shelf Edge Exploration (FLoSEE)</title>
		<link>http://cioert.org/flosee/data-inventory/#comment-2</link>
		<dc:creator>The Expedition Begins &#124; Florida Shelf Edge Exploration (FLoSEE)</dc:creator>
		<pubDate>Tue, 13 Jul 2010 01:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://cioert.org/flosee/#comment-2</guid>
		<description>[...] effort that is more extensive and thorough then many expeditions. First, we are collecting a large variety of data on deep reefs. Data and samples are all logged and archived with national data repositories. A [...]</description>
		<content:encoded><![CDATA[<p>[...] effort that is more extensive and thorough then many expeditions. First, we are collecting a large variety of data on deep reefs. Data and samples are all logged and archived with national data repositories. A [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

