<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Shelf Edge Exploration (FLoSEE)</title>
	<atom:link href="http://cioert.org/flosee/feed/" rel="self" type="application/rss+xml" />
	<link>http://cioert.org/flosee</link>
	<description>Rapid Response to the Deepwater Horizon Oil Spill</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Wonderful Experience!</title>
		<link>http://cioert.org/flosee/blog/a-wonderful-experience/</link>
		<comments>http://cioert.org/flosee/blog/a-wonderful-experience/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 18:27:12 +0000</pubDate>
		<dc:creator>deepreef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cioert.org/flosee/?p=364</guid>
		<description><![CDATA[Posted August 8, 2010 by Dr. Jane Lubchenco, Under Secretary of Commerce for Oceans and Atmosphere, and NOAA Administrator Under Secretary of Commerce for Oceans and Atmosphere and Administrator of the National Oceanic and Atmospheric Administration, Jane Lubchenco (center), joined &#8230; <a href="http://cioert.org/flosee/blog/a-wonderful-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cioert.org/flosee/blog/a-wonderful-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search for a Cancer Treatment</title>
		<link>http://cioert.org/flosee/blog/the-search-for-a-cancer-treatment/</link>
		<comments>http://cioert.org/flosee/blog/the-search-for-a-cancer-treatment/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:43:14 +0000</pubDate>
		<dc:creator>deepreef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cioert.org/flosee/?p=359</guid>
		<description><![CDATA[Posted on August 7, 2010 by Esther Guzmán, Assistant Research Professor, HBOI/FAU In the wet lab of the R/V Seward Johnson, Harbor Branch scientist Esther Guzmán, right, explains part of the sponge cell extraction process to university student Lorin West. &#8230; <a href="http://cioert.org/flosee/blog/the-search-for-a-cancer-treatment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cioert.org/flosee/blog/the-search-for-a-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Key West Sinkhole B</title>
		<link>http://cioert.org/flosee/blog/exploring-key-west-sinkhole-b/</link>
		<comments>http://cioert.org/flosee/blog/exploring-key-west-sinkhole-b/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:08:38 +0000</pubDate>
		<dc:creator>deepreef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cioert.org/flosee/?p=355</guid>
		<description><![CDATA[Posted on August 6, 2010 by Brian Cousin, Video &#038; Still Photographer, HBOI/FAU Video &#038; Still Photographer Brian Cousin gets ready to slide into the PI’s seat in the sphere of JSL II to test his skills with the submersible’s &#8230; <a href="http://cioert.org/flosee/blog/exploring-key-west-sinkhole-b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cioert.org/flosee/blog/exploring-key-west-sinkhole-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Under The Sea</title>
		<link>http://cioert.org/flosee/blog/city-under-the-sea/</link>
		<comments>http://cioert.org/flosee/blog/city-under-the-sea/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:34:53 +0000</pubDate>
		<dc:creator>deepreef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cioert.org/flosee/?p=351</guid>
		<description><![CDATA[Posted on August 5, 2010 by Sara Edge, Assistant Research Professor, HBOI/FAU This feature, almost 400 feet deep on Miller’s Ledge, seems to defy categorization as a natural formation or the ruins of a man-made structure. While the dive team &#8230; <a href="http://cioert.org/flosee/blog/city-under-the-sea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cioert.org/flosee/blog/city-under-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botany in the Twilight Zone</title>
		<link>http://cioert.org/flosee/blog/botany-in-the-twilight-zone/</link>
		<comments>http://cioert.org/flosee/blog/botany-in-the-twilight-zone/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:18:43 +0000</pubDate>
		<dc:creator>deepreef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cioert.org/flosee/?p=346</guid>
		<description><![CDATA[Posted on August 4, 2010 by M. Dennis Hanisak, Research Professor, HBOI/FAU Dennis Hanisak (right) occupies the Principle Investigator’s seat in the sphere of the JSL next to submersible pilot Phil Santos. I am a phycologist (one who studies algae). &#8230; <a href="http://cioert.org/flosee/blog/botany-in-the-twilight-zone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cioert.org/flosee/blog/botany-in-the-twilight-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Adventure at Sea</title>
		<link>http://cioert.org/flosee/blog/an-adventure-at-sea/</link>
		<comments>http://cioert.org/flosee/blog/an-adventure-at-sea/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:08:26 +0000</pubDate>
		<dc:creator>deepreef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cioert.org/flosee/?p=342</guid>
		<description><![CDATA[Posted on August 3, 2010 by Gabby Barbarite, Integrative Biology Ph.D. Student, HBOI/FAU Gabby Barbarite shows Kristen Davis the row of keys that trigger each net on the MOCNESS trawl system. The keys release a cable to deploy nets at &#8230; <a href="http://cioert.org/flosee/blog/an-adventure-at-sea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cioert.org/flosee/blog/an-adventure-at-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersion in Ocean Sciences</title>
		<link>http://cioert.org/flosee/blog/immersion-in-ocean-sciences/</link>
		<comments>http://cioert.org/flosee/blog/immersion-in-ocean-sciences/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:53:06 +0000</pubDate>
		<dc:creator>deepreef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cioert.org/flosee/?p=337</guid>
		<description><![CDATA[Posted on Aug 2, 2010 by M. Dennis Hanisak, Research Professor, HBOI/FAU Students and instructors gather in front of the JSL as the RV Seward Johnson steams at night. From back left, Dr. Dennis Hanisak, Hilde Zenil, Lucas Jennings, Christopher &#8230; <a href="http://cioert.org/flosee/blog/immersion-in-ocean-sciences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cioert.org/flosee/blog/immersion-in-ocean-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading Back to St. Pete!</title>
		<link>http://cioert.org/flosee/blog/heading-back-to-st-pete/</link>
		<comments>http://cioert.org/flosee/blog/heading-back-to-st-pete/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 11:42:22 +0000</pubDate>
		<dc:creator>deepreef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cioert.org/flosee/?p=331</guid>
		<description><![CDATA[Posted on August 1, 2010 by M. Dennis Hanisak, Research Professor, HBOI/FAU The mesophotic reef at the Florida Middle Grounds is festooned with colorful sponges, coral, and coralline algae giving the appearance of a healthy ecosystem. CIOERT researchers are performing &#8230; <a href="http://cioert.org/flosee/blog/heading-back-to-st-pete/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cioert.org/flosee/blog/heading-back-to-st-pete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Assessment of Zooplankton</title>
		<link>http://cioert.org/flosee/blog/quantitative-assessment-of-zooplankton/</link>
		<comments>http://cioert.org/flosee/blog/quantitative-assessment-of-zooplankton/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:13:13 +0000</pubDate>
		<dc:creator>deepreef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cioert.org/flosee/?p=320</guid>
		<description><![CDATA[Posted on July 31, 2010 by Tammy Frank, Research Professor, HBOI/FAU Tammy Frank (right) and her graduate student Gabby Barbarite perform MOCNESS trawls twice each day: once during daylight hours and then again after dark, when animals migrate from the &#8230; <a href="http://cioert.org/flosee/blog/quantitative-assessment-of-zooplankton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cioert.org/flosee/blog/quantitative-assessment-of-zooplankton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Shirt Day!</title>
		<link>http://cioert.org/flosee/blog/red-shirt-day/</link>
		<comments>http://cioert.org/flosee/blog/red-shirt-day/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:29:41 +0000</pubDate>
		<dc:creator>deepreef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cioert.org/flosee/?p=312</guid>
		<description><![CDATA[Posted on July 30, 2010 by Michelle Wood, Biological Oceanographer, NOAA/AOML Michelle Wood, from NOAA’s Atlantic Oceanographic and Meteorological Laboratory in Miami, is on her second cruise this summer to study methods of measuring oil in the water and the &#8230; <a href="http://cioert.org/flosee/blog/red-shirt-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cioert.org/flosee/blog/red-shirt-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

