Ocean Acidification Instrumentation and Research Needs Workshop
SRI International, Marine Technology Division, St. Petersburg FL
March 8-11, 2010
Sponsored By: NOAA Cooperative Institute for Ocean Exploration, Research, and Technology (CIOERT)
Co-Organizers: Drs. Alina Szmant, Robert Whitehead, UNCW Center for Marine Science and Dr. Felipe Arzayus, Office of Ocean Exploration and Research, NOAA
Coordinators: Drs. Dennis Hanisak and Josh Voss, Harbor Branch Oceanographic Institute, FAU
INVITATION/PURPOSE:
Title: New Instrumentation for Assessment of OA in Coral Ecosystems, and Modeling of Coral Calcification
Coral skeletons are composed of calcium carbonate, in particular aragonite. Image From: Veron, JEN, 1986. Corals of Australia and the Indo-Pacific. Univ. of Hawaii Press, Honolulu, HI. 644 pp.
Purpose: Much of the effort to date to develop instruments to study the process and progression of ocean acidification (OA) has been aimed towards high precision and sensitivity instruments designed to measure small changes in SW chemistry in low variability oceanic waters (e.g. MAP-CO2, MICA, SAMI, SEAS, several mass specs, etc). These efforts have been accomplished with only minor coordination by a number of investigators at academic, R&D and NOAA institutions, and with substantial funding by NSF, NOAA and other federal agencies. In spite of such effort, much remains to be done to produce instruments that are reliable and robust enough for prolonged deployments. Coral reef ecosystems are one of the most vulnerable to OA but also the most complex to understand in terms of biotic/seawater interactions. Large biomass of organisms on/within coral reefs respire (adding to localized OA), photosynthesize (potentially counteracting OA), and calcify at various rates in various sub-habitats creating a complex patchwork of interactions between metabolism and bulk ocean water chemistry that the calcifying organisms live within and have to deal with on a daily basis. As a result of this biotic metabolism, coral reef seawater chemistry is highly variable over short time and spatial scales, and thus the instruments needed to study effects of OA on coral reef systems may have different specifications that those needed for oceanic studies. For both ecosystems, an integrated, autonomous instrument package is needed that measures at least two of the seawater carbonate parameters, and preferably three of them. The 3 day workshop will be held to critically review the instrumentation needs and specifications of various types of OA research especially for coral reefs, strengths and weaknesses of existing technologies, on-going developments, and funding needs which would allow integration into an instrument suite applicable to mid to long term deployment on coral reefs.
Estimated aragonite saturation states of the surface ocean for the years 1765, 1995, 2040, and 2100, showing decreasing availability (From: Feely, R.A., J. Orr, V.J. Fabry, J.A. Kleypas, C.L. Sabine, and C. Langdon (in press) Present and future changes in seawater chemistry due to ocean acidification. AGU Monograph on “The Science and Technology of Carbon Sequestration”).
Concurrent with the instrument development efforts, a group of physiologists and cell biologists working on the mechanisms of coral calcification, ion transport and acid-base regulation will be meeting to develop an up-to-date mechanistic model of coral calcification, to identify the major information needs in order to predict coral calcification responses to OA. Coral reef ecosystems are one of the most vulnerable to OA but also the most complex to understand in terms of biotic/seawater interactions. Large biomass of organisms on/within coral reefs respire (adding to localized OA), photosynthesize (potentially counteracting OA), and calcify at various rates in various sub-habitats creating a complex patchwork of interactions between metabolism and bulk ocean water chemistry that the calcifying organisms live within and have to deal with on a daily basis. Thus corals may have evolved mechanisms to cope productively with moderate levels of acidification.
Expected Outcomes:
- Roadmap for development of OA instrument suite for coral ecosystems
- Input for CIOERT science plan and open RFP
- Team building for multi-investigator collaborations
AGENDA
| Day 1 Introductions and Plenary Presentations | |
| 12:00 - 1:00PM | Box lunches in SRI conference room. |
| 1:00 - 2:30PM: | Alina Szmant, UNCW CIOERT — Welcome, introductions, and Comments Workshop logistics, conflicts of interest, intellectual property |
| Felipe Arzayus, NOAA OER- New funding opportunities | |
| 2:00 - 2:50PM: | Denis Allemand, Background/review of calcification mechanisms and responses related to OA |
| 2:30 - 3:00PM: | Richard Feely, NOAA PMEL Overview of NOAA Integrated Ocean Acidification Research Implementation Plan |
| 2:50 - 3:05PM | Coffee break |
| 3:05 - 3:55PM | Andrew Dickson, UCSD – Measurement requirements for carbonate chemistry parameters for different ecosystems and applications |
| 3:55 - 4:45PM | Rob Whitehead, UNCW – Current efforts in OA measurements |
| 4:45 - 5:30PM | Group discussion to outline needs for coral reef and coastal zone processes related to OA (parameters, accuracy, precision, time scales for measurements and deployments) |
| 6:00 - 9:00PM | Welcoming Reception location TBD |
| Day 2 Technology Status and Physiological Model | |
| Physiological Group: | Work on physiological model as a breakout group |
| Instrumentation Group: | 30 minute presentations and 15 minute discussion |
| 9:00 - 10:00AM | Chris Sabine, NOAA PMEL, MAPCO2 case study of successful OA technology transition and other pCO2 instruments |
| 10:00 - 10:15AM | Coffee break |
| 10:15 - 11:00AM | Mike DeGrandpre, U. Montana, Spectrophotometric pH systems |
| 11:00 - 11:45AM | Ken Johnson, MBARI, ISFET pH systems |
| 11:45 - 1:00PM | Lunch |
| 1:00 - 1:45PM | Todd Martz, UCSD, Flow through total alkalinity |
| 1:45 - 2:30PM | Bob Byrne, UF, Flow through DIC |
| 2:30 - 3:00PM | Coffee break |
| 3:00 - 3:45PM | Tim Short, SRI, Underwater mass spec. |
| 3:45 - 5:00PM | Group discussion on additional new technologies and integrating instruments into a package. Update on progress on physiological model |
| 5:00 - 6:00PM | Tour of SRI? |
| 7:30PM | Group Dinner Cuban restaurant |
| Day 3 Break out groups, Roll Up Your Sleeves | |
| 9:00 - 10:45AM | Break-out groups to discuss Technology Readiness Levels for each of 4 carbonate chemistry parameters and how to close the gaps in capabilities. |
| 10:45 - 11:00AM | Coffee break |
| 11:00 - 12:30PM | Continue break-out groups, re-mix if necessary |
| 12:30 - 1:30PM | Lunch |
| 1:30 - 3:00PM | Reports from break-out groups |
| 3:00 - 3:15PM | Coffee Break |
| 3:15 - 5:30PM | General Discussion
|
| 7:30PM | Group Dinner TBA |
| Day 4 Farewells, core group outline workshop report | |
| 9:00 - 11:00AM | Wrap up discussion and preparation of draft report; some participants leaving early |
PARTICIPANTS
* Foreign Nationals
| Expertise | Last Name | First Name | Affilitation | Telephone | |
|---|---|---|---|---|---|
| Physiology | Allemand* | Denis | Inst Oceanogr Monaco | 011-33- 6- 80861382 | allemand@centrescientifique.mc |
| NOAA Program | Arzayus | Felipe | OER | 301-734-1003 | felipe.arzayus@noaa.gov |
| Chem/Instr | Byrne | Robert | USF | 727-553-1508 | byrne@marine.usf.edu |
| Chem/Instr | Camilli | Rich | WHOI | 508-289-3796 | rcamilli@whoi.edu |
| Physiology | Cohen | Anne | WHOI | 919-567-2958 | acohen@whoi.edu |
| Field/Monit | Corredor* | Jorge | UPRM | 787-899-2048 | j_corredor@cima.uprm.edu |
| Chem/Instr | deGrandpre | Mike | U of Montana | 406-243-4118 | michael.degrandpre@umontana.edu |
| Chem/Instr | Dickson | Andrew | SIO | 858-822-2990 | adickson@ucsd.edu |
| Physiology | Edge | Sara | FAU/HB | 772-465-2400 | sedge@fau.edu |
| Chem/Instr | Feely | Rick | PMEL | 206-526-6214 | richard.a.feely@noaa.gov |
| Physiology | Furla* | Paola | Inst Oceanogr Monaco | 33 4 92 07 68 30 | paola.furla@unice.fr |
| Field/Monit | Gledhill | Dwight | CIMAS | 301-734-1007 | dwight.gledhill@noaa.gov |
| Physiology | Hanisak | Dennis | FAU/HB | 772-465-2400 | dhanisak@fau.edu |
| NOAA Program | Jewett | Libby | NCCOS | 301-713-3338 | libby.jewett@noaa.gov |
| Chem/Instr | Johnson | Ken | MBARI | 831-775-1985 | johnson@mbari.org |
| Chem/Instr | Kaltenbacher | Eric | SRI Internat | 727-498-6732 | eric.kaltenbacher@sri.com |
| Chem/Instr | Manzello | Derek | AOML | 305-361-4397 | derek.manzello@noaa.gov |
| Field/Monit | Martens | Chris | UNC-Chapel Hill | 919-962-0152 | cmartens@email.unc.edu |
| Chem/Instr | Martz | Todd | UCSD Scripps | 858-534-7466 | trmartz@ucsd.edu |
| Chem/Instr | Mazel | Charlie | PSICorp Inc | 978-738-8227 | mazel@psicorp.com |
| Chem/Instr | McGillis | Wade | LDGO/Columbia | 845-365-8562 | wrm2102@columbia.edu |
| Physiology | Medina-Rosas* | Pedro | UNCW | 910-962-2356 | pm1469@uncw.edu |
| Chem/Inst | Murphy | Brian | PSI | 978-738-8227 | |
| Chem/Instr | Pierrot | Denis | AOML | 305-361-4441 | denis.pierrot@noaa.gov |
| Field/Monit | Ries | Justin | UNC-Chapel Hill | 919-962-0269 | jries@email.unc.edu |
| Chem/Instr | Sabine | Chris | PMEL | 206-526-4809 | chris.sabine@noaa.gov |
| CIOERT | Shepard | Andrew | CIOERT/UNCW | 910-962-2446 | sheparda@uncw.edu |
| Chem/Instr | Short | Tim | SRI Internat | 727-498-6752 | tim.short@sri.com |
| Physiology | Szmant | Alina | UNCW | 910-962-2362 | szmanta@uncw.edu |
| Physiology | Voss | Josh | FAU/HB | 772-465-2400 | jvoss2@fau.edu |
| Field/Monit | Whitehead | Rob | UNCW | 910-962-2356 | whiteheadrf@uncw.edu |
| NOAA Program | Woodley | Cheryl | Charleston | 843-762-8862 | cheryl.woodley@noaa.gov |
RESOURCES
- PMEL OA Site
- Report from 2006 Interagency Workshop, Impacts of OA on Coral Reefs and other Marine Calcifiers [PDF]
- UNESCO, International Council for Science (ICSU), Scientific Committee on Oceanic Research (SCOR), Ocean Acidification Network
- Federal Ocean Acidification Research and Monitoring Act of 2008, HR4174 [PDF]
- EPOCA—European Project on OCean Acidification



