CIOERT's Capabilities Toolbox
CIOERT’s mission is to explore and study the nation’s ocean frontiers using innovation and cutting edge technologies.
Technologies
CIOERT technology capabilities include assets and the ability to operate them, as well as engineering and training services (Table 1). On a project-by-project basis, the CIOERT operations team works closely with the science leads to develop, integrate and apply required capabilities to meet mission objectives. Day rates vary by asset and type of partnership and are available upon request (see contacts in Table 1).
Table 1. CIOERT technology assets available to science community.
| Asset | Owner | Description | Contact | URL |
|---|---|---|---|---|
| Support Vessels: | ||||
| R/V Cape Fear | UNCW | 75-ft LOA, sleeps 6 scientists | styronj@uncw.edu | Website |
| R/V Seward Johnson | FAU/Harbor Branch | 204-ft. LOA, sleeps 24 scientists | ptatro@hboi.fau.edu | Website |
| R/V Walton Smith | Univ. of Miami | 96-ft. LOA, sleeps 14 scientists, dynamic positioning | mardep@rsmas.miami.edu | Website |
| Undersea Platforms: | ||||
| HIDEX Gen III instrument platform | FAU/HB | 500-m lowered instrument platform with suite of sensors, e.g., bioluminescence | cfrey@hboi.fau.edu | Website |
| Johnson-Sea-Link submersible | FAU/HB | 1000-m human occupied sub for science | dliberat@hboi.fau.edu | Website |
| Medusa seafloor lander | FAU/HB | 2000-m lander with sensors and video | cfrey@hboi.fau.edu | Website |
| Panther-II ROV | FAU/HB | 1000-m ROV for sub rescue and science, 6 cameras, 5-fcn. manipulator | cfrey@hboi.fau.edu | Website |
| Trimix Technical Scuba | UNCW | Down to 100 m, Mixed breathing gases, dive supervisor, required training and certification, rebreathers | keslingd@uncw.edu | Website |
| Super-Phantom S2 ROV | UNCW | 305-m, video and still cameras, 3-fcn manipulator, pilot and tender | hornl@uncw.edu | Website |
| Phantom 300 | UNCW | 100-m, video camera, operate yourself | hornl@uncw.edu | Website |
| Sea Max ROV | SRI | 1000-m, video, still camera, 5-fcn manipulator | John.kloske@sri.com | Brochure |
| BlueFin AUV | SRI | 1000-m, side-scan plus other payloads below | John.kloske@sri.com | Brochure |
| Pelagia Glider | UNCW | 100-m, buoyancy driven AUV | taylorg@uncw.edu | Website |
| Undersea Science Payloads: | ||||
| BlueView 3D Sonar | SRI | high resolution acoustic bottom mapping system that can be deployed from platforms of opportunity | John.kloske@sri.com | Website |
| Underwater Mass Spectrometer (MIMS) | SRI | underwater membrane introduction mass spectrometry (MIMS) systems capable of in situ detection and quantification of dissolved gases and volatile organic compounds (VOCs) | Tim.short@sri.com | Website |
| In situ Ichthyo-plankton Imaging System (ISIIS) | Univ. of Miami | towed digital imaging system capable of quantifying larval fish in situ, via high volume imaging (40 cm depth of field with a 14 cm field of view) at high resolution (68 mm pixel resolution) | John.kloske@sri.com | Website |
| SIPPER | Univ. of S. Florida | plankton imaging system with 0.1 mm resolution; high-speed (>147 million pixels/sec) line scan camera provides continuous record of particles that pass through a 96 mm x 96 mm sampling aperture; images 14 L per second moving at 3 knots | aremsen@seas.marine.usf.edu | Website |
| Spectro-photometric Elemental Analysis System (SEAS) | SRI | compact, laboratory grade spectrophotometer that measures chemical (including CO2, O2 and pH) species with a resolution in the parts per trillion to depths of 1,500 m. | Lori.adornato@sri.com | Website |
Experts:
CIOERT programs involve over 100 collaborators. Principal Investigators leading 2009-2011 science plans represent a range of science and technology expertise to support NOAA and OER missions (Table 2).
Table 2. PIs involved in 2009-2011 CIOERT Science Plans.
| Name | Affiliation | Expertise | URL | Image |
|---|---|---|---|---|
| Managing Partners: | ||||
| Pomponi, Shirley | FAU | Marine natural products, chemical ecology | Website | Photo |
| Hanisak, Dennis | FAU | Biological oceanography, marine macroalgae, marine education | Website | Photo |
| Edge, Sara | FAU | Molecular biology, molecular techniques for assessing coral health | Website | Photo |
| Frank, Tammy | FAU | Biological oceanography, zooplankton | Website | Photo |
| Liberatore, Don | FAU | Human Occupied Vehicles, operations and technology | Website | Photo |
| Reed, John | FAU | Coral ecology, marine taxonomy | Website | Photo |
| Voss, Joshua | FAU | Coral reef ecology, microbiology, molecular techniques for assessing coral health | Website | Photo |
| Wright, Amy | FAU | Organic chemistry, marine natural products, chemical assays | Website | Photo |
| Baden, Dan | UNCW | Biochemistry, marine toxicology | Website | Photo |
| Shepard, Andy | UNCW | Benthic ecology, coral conservation, in situ technologies | Website | Photo |
| Horn, Lance | UNCW | Undersea vehicles technology and operations | Website | Photo |
| Kesling, Doug | UNCW | Advanced technical diving technology and operations | Website | Photo |
| Ross, Steve | UNCW | Fisheries ecology, deep sea coral ecosystems | Website | Photo |
| Szmant, Alina | UNCW | Coral ecology, reproductive biology and physiology | Website | Photo |
| Whitehead, Robert | UNCW | Coral ecology and physiology, ocean acidification | Website | |
| Wright, Jeff | UNCW | Marine natural products, biosynthesis, microalgae | Website | Photo |
| Limited Partners: | ||||
| Ortner, Peter | U. of Miami | Biological oceanography, phytoplankton, nutrients | Website | Photo |
| Langebrake, Larry | SRI | Marine technology, electrical engineering, sensor innovations | Website | Photo |
| Adornato, Lori | SRI | Chemical oceanography, in situ sensor innovations, mass spectrometry | Website | Photo |
| Collaborators: | ||||
| Appeldoorn, Rich | U. of Puerto Rico | Biological oceanography, mesophotic coral reefs, fishery ecology | Website | Photo |
| Brooke, Sandra | MCBI | Coral conservation, coral reproduction and recruitment | Website | Photo |
| Eggleston, Dave | NCSU | Marine ecology, ecological modeling | Website | Photo |
| Mazell, Charles | Physical Sciences Inc. | Sensor technologies, marine fluorescence | Website | Photo |
| Remsen, Andrew | U. of S. Florida | Plankton ecology, SIPPER technology | Website | |
| Sautter, Leslie | College of Charleston | Marine geology, paleo-oceanography, marine education | Website | Photo |
Expedition Toolbox:
OER’s Okeanos Explorer will explore the world’s oceans, utilizing new paradigms for exploration and marine operations. At home, NOAA ships average 180 sea days per ship per year, mostly off U.S. coasts. CIOERT seeks to partner with expeditions off the east coast (Great Lakes, Atlantic, Caribbean, Gulf of Mexico) to serve NOAA and OER missions, leverage valuable ship time, and add beneficial exploration capabilities to all NOAA cruises.
Goal:
Develop and implement collaborative program for working with NOAA partners with NOAA ship time to add exploration capabilities and new science objectives.
What We Offer
- Science: collection and analysis of samples for marine natural products and biodiversity; protocol/best practices for related sampling.
- Technology/Operations: technical advice and guidance on appropriate technologies and feasibility, subsidized undersea assets, at-sea leadership in undersea operations, innovation to enhance NOAA marine operations.
- Data Management: transition OER data management program to other NOAA cruises; integrate data with novel products such as Digital Atlas.
- Outreach/Education: At-sea support for Daily Web Logs, tele-presence opportunities, student experiential learning, lesson plans.
Benefits:
- CIOERT — time at-sea, leveraged operations capabilities, relevant NOAA partnerships
- NOAA investigators — access to CIOERT capabilities (science and technology), information management, new science objectives and products.
